Leave a Comment / Doom 3 / By Hamas Sohail
-->
Last updated on October 13th, 2022 at 04:43 am
Estimated Read Time: 3 mins
Security codes inDoom 3are used to open storage lockers and other sealed areas in the game. Doom 3 locker guide will help you to open every door and locker in the game.
We have gathered a full list of all security locker codes, including the locker codes for Resurrection of Evil and The Lost Mission So, You always gear up to win the game.
Lets get started.
Table of Contents
Doom 3 Locker codes
Storage Combinations
Serial# | Locker Map | Locker Number | Code |
---|---|---|---|
1 | Maintenance | 001 | 396 |
2 | Energy Stabilization Unit | 023 | 531 |
3 | Infirmary | 017 | 347 |
4 | Alpha Labs Hallway | 013 | 586 |
5 | EPD Lab | 009 | 752 |
6 | MFS Compressor | 038 | 409 |
7 | Coolant Control Junction | 039 | 102 |
8 | Hazardous Materials Lift | 047 | 123 |
9 | Coolant Monitoring | 048 | 123 |
10 | EFR Staging Room 1B | 049 | 123 |
11 | EFR Master Valve | 064 | 651 |
12 | Power Access Core | 063 | 972 |
13 | Security Office | 054 | 246 |
14 | Monorail Access | 003 | 483 |
15 | Boarding Platform | 054 | 142 |
17 | Delta Checkpoint Storage | 078 | 364 |
18 | Delta Checkpoint Storage | 079 | 364 |
19 | Records Office | 112 | 538 |
20 | Delta Security | 116 | 972 |
21 | Operations Server Room | 114 | 715 |
22 | Maintenance Corridor | 103 | 259 |
23 | Specimen Research Lab | 216 | 624 |
24 | Specimen Research Lab | 217 | 624 |
25 | Stasis Transfer Contro | 213 | 371 |
26 | Analysis Control | 606 | 372 |
27 | T1 Access | 386 | 836 |
28 | T1 Access | 387 | 836 |
29 | Terminal Office Storage | 317 | 841 |
30 | Delta 4 Security | 104 | 579 |
31 | Entrance Checkpoint | 452 | 571 |
32 | Lab A Upper Floors | 669 | 468 |
Other Codes
Serial# | Locker | Locker Map | Code |
---|---|---|---|
1 | Failure Code for Operations Terminal | Energy Processing | 842 |
2 | Weapons Storage | Combat Preparation | 584 |
3 | Martian Buddy Locker | North Hallway | 0508 |
4 | Plasma Storage Locker | Maintenance 3 | 734 |
5 | Monorail Airlock Site 2 Junction 5 Airlock | Site 2 Boarding Platform | 826 |
6 | Storage Locker 21-D | Delta Labs Sector 1 | 298 |
7 | Chief M. Abrams Office | Office M. Abrams | 931 |
8 | Storage 07 Door | Central Processing | 725 |
9 | Level 3 Access Door | Central Processing | 463 |
10 | CPU Lab A Door Access | Main Entrance Hall | 627 |
Doom 3: Locker and Door codes according to Area
Mars City
Location | Codes |
---|---|
Series 1:Mars City | #001 - 396 |
Series 2:Mars City | #017 - 347 |
Weapons Storage room | 518 |
Mars City Underground
Location | Codes |
---|---|
Mars City Underground | #023 - 531 |
Valve Control Panel | 842 |
Location | Codes |
---|---|
Administration | #013 - 531 |
Martian Buddy cabinet | 0508 |
Alpha Labs - Sector 1
Location | Codes |
---|---|
Alpha Labs - Sector 1 | #009 - 752 |
Alpha Labs - Sector 2
Location | Codes |
---|---|
Series 1: Alpha Labs - Sector 2 | #038 - 409 |
Series 2: Alpha Labs - Sector 2 | #038 - 102 |
Alpha Labs - Sector 3
Location | Codes |
---|---|
Series 1: Alpha Labs - Sector 3 | #047 - 123 |
Series 2: Alpha Labs - Sector 3 | #048 - 123 |
Series 3: Alpha Labs - Sector 3 | #049 - 123 |
Alpha Labs - Sector 4
Location | Codes |
---|---|
Alpha Labs - Sector 4 | #064 - 651 |
Engro Plant
Location | Codes |
---|---|
Enpro Plant | #063 - 972 |
Plasma Storage Room | 734 |
Communications: Central Communications Tower
Location | Codes |
---|---|
Communications: Central Communications Tower | #054 - 246 |
Recycling - Sector 2: Waste Recycling Center
Location | Codes |
---|---|
Recycling - Sector 2: Waste Recycling Center | #003 - 483 |
Monorail: Facility Transport
Location | Codes |
---|---|
Series 1: Monorail: Facility Transport | #054 - 142 |
Monorail Airlock | 826 |
Series 2: Monorail: Facility Transport | #078 - 364 |
Series 3: Monorail: Facility Transport | #079 - 364 |
Delta Labs - Level 1
Location | Codes |
---|---|
Delta Labs - Level 1 | #21D - 298 |
Delta Labs - 2A
Location | Codes |
---|---|
Series 1: Delta Labs - 2A | #112 - 538 |
Office with BFG | 931 |
Series 2: Delta Labs - 2A | #116 - 972 |
Series 3: Delta Labs - 2A | #114 - 715 |
You might also like :There is no game. (Short amazing puzzle game.)
Delta Labs - Level 2B
Location | Codes |
---|---|
Series 1: Delta Labs - Level 2B | #103 - 259 |
Series 2: Delta Labs - Level 2B | #216 - 624 |
Series 3: Delta Labs - Level 2B | #217 - 624 |
Series 4: Delta Labs - Level 2B | #213 - 371 |
Series 5: Delta Labs - Level 2B | #666 - 372 |
Storage Area | 07 - 725 |
Martian Buddy cabinet | 0508 |
Final room with archvile | 463 |
Delta Labs - Level 3
Location | Codes |
---|---|
Series 1: Delta Labs - Level 3 | #386 - 836 |
Series 2: Delta Labs - Level 3 | #387 - 836 |
Series 3: Delta Labs - Level 3 | #317 - 841 |
Delta Labs - Level 4
Location | Codes |
---|---|
Delta Labs - Level 4 | #104 - 579 |
Central Processing: Processing Distribution Center
Location | Codes |
---|---|
Series 1: Central Processing: Processing Distribution Center | #452 - 571 |
Lab - A Door | 627 |
Series 2: Central Processing: Processing Distribution Center | #669 - 468 |
DOOM 3: Resurrection of Evil Locker & Door Codes
Storage Locker Combinations
Location | Codes |
---|---|
Series 1: Storage Locker Combinations | #028 - 516 |
Series 2: Storage Locker Combinations | #028 - 516 |
Series 3: Storage Locker Combinations | #029 - 516 |
Series 4: Storage Locker Combinations | #105 - 769 |
Series 5: Storage Locker Combinations | #407 - 937 |
Series 6: Storage Locker Combinations | #408 - 937 |
Series 7: Storage Locker Combinations | #034 - 134 |
Series 8: Storage Locker Combinations | #035 - 134 |
Series 9: Storage Locker Combinations | #042 - 714 |
Series 10: Storage Locker Combinations | #009 - 492 |
Series 11: Storage Locker Combinations | #116 - 634 |
Series 12: Storage Locker Combinations | #117 - 634 |
Other Codes for Resurrection of Evil
Location | Codes |
---|---|
Display Case in Sarge’s Office | 428 |
Security Core Bridge | 281 |
DOOM 3: The Lost Mission Locker & Door Codes
Storage Locker Combinations
Location | Codes |
---|---|
Series 1: Storage Locker Combinations | #054 - 631 |
Series 2: Storage Locker Combinations | #108 - 847 |
Series 3: Storage Locker Combinations | #104 - 579 |
Series 4: Storage Locker Combinations | #965 - 428 |
Series 5: Storage Locker Combinations | #071 - 532 |
Series 6: Storage Locker Combinations | #805 - 372 |
Series 7: Storage Locker Combinations | #806 - 372 |
Other codes for The Lost Mission
Location | Codes |
---|---|
Coolant Control Room Display Cabinet | 731 |
Hamas Sohail
With a degree in IT from Bahria University Islamabad, Hamas Sohail possesses a solid educational foundation that enhances his technical expertise. His time at the university has equipped him with the necessary skills and knowledge to excel in the ever-evolving field of technology. Combining his academic achievements with his gaming enthusiasm, web and mobile app development prowess, and writing abilities, Hamas continues to make a significant impact in the world of games and technology through his insightful articles and innovative creations.